![]() | |||||
| |||||
|
Your Search:
California Land for sale in El Dorado CountyThere are 100 properties for sale in El Dorado County that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next | Last » 5023 Bucks Bar Road in Placerville, El Dorado County, California 95667![]() $7,900,000 | 360 Acres
Type: Acreage w/House | City: Placerville, CA | County: El Dorado
Beds: 7 | Baths: 7 | Home: 0 square feet Offered by Home Office at United Country Real Estate
1601 LOTUS ROAD in Placerville, El Dorado County, California 95667![]() ![]() $2,750,000 | 300 Acres
Type: Acreage | City: Placerville, CA | County: El Dorado
Offered by Todd Renfrew at California Outdoor Properties, Inc./Cabela's Trophy Properties
6900 SOMERSET DRIVE in Somerset, El Dorado County, California 95684![]() ![]() $2,090,000 | 320 Acres
Type: Acreage w/House | City: Somerset, CA | County: El Dorado
Beds: 3 | Baths: 3 | Home: 2,469 square feet Offered by Todd Renfrew at California Outdoor Properties, Inc./Cabela's Trophy Properties
Placerville, El Dorado County, California 95667![]() ![]() $1,900,000 | 340 Acres
Type: River Property | City: Placerville, CA | County: El Dorado
Offered by Pete Nevin at Far West R&C Sales/Mgt Co.
Seiad Valley, El Dorado County, California 96086![]() $1,900,000 | 250 Acres
Type: Acreage | City: Seiad Valley, CA | County: El Dorado
Offered by Kristina Agustin at RE/MAX Gold
THOMPSON HILL ROAD in Placerville, El Dorado County, California 95667![]() ![]() $990,000 | 167 Acres
Type: Acreage | City: Placerville, CA | County: El Dorado
Offered by Todd Renfrew at California Outdoor Properties, Inc./Cabela's Trophy Properties
3800 STINSON ROAD in Somerset, El Dorado County, California 95684![]() ![]() $598,000 | 88 Acres
Type: River Property w/House | City: Somerset, CA | County: El Dorado
Beds: 4 | Baths: 2 | Home: 2,800 square feet Offered by Todd Renfrew at California Outdoor Properties, Inc./Cabela's Trophy Properties
GILMORE in Pollock Pines, El Dorado County, California 95726![]() ![]() $575,000 | 120 Acres
Type: Acreage | City: Pollock Pines, CA | County: El Dorado
Offered by Todd Renfrew at California Outdoor Properties, Inc./Cabela's Trophy Properties
0 Highway 88 in Kit Carson, El Dorado County, California 95666![]() ![]() $475,000 | 201.50 Acres
Type: Acreage | City: Kit Carson, CA | County: El Dorado
Offered by Tom Shay at Kidder Mathews
2920 Spring Hill Rd in Somerset, El Dorado County, California 95684![]() $459,000 | 10.51 Acres
Type: Residential | City: Somerset, CA | County: El Dorado
Beds: 4 | Baths: 4 | Home: 2 square feet Offered by Kristina Agustin at RE/MAX Gold
0 Highway 88 in Kit Carson, El Dorado County, California 95666![]() ![]() $425,000 | 201.60 Acres
Type: Acreage | City: Kit Carson, CA | County: El Dorado
Offered by Tom Shay at Kidder Mathews
0 Highway 88 in Kit Carson, El Dorado County, California 95666![]() ![]() $400,000 | 200.90 Acres
Type: Acreage | City: Kit Carson, CA | County: El Dorado
Offered by Tom Shay at Kidder Mathews
LOTUS ROAD in Placerville, El Dorado County, California 95667![]() ![]() $400,000 | 99 Acres
Type: Acreage | City: Placerville, CA | County: El Dorado
Offered by Todd Renfrew at California Outdoor Properties, Inc./Cabela's Trophy Properties
3471 Verano Way in Cameron Park, El Dorado County, California 95682![]() $387,000 | 0.33 Acres
Type: Residential | City: Cameron Park, CA | County: El Dorado
Beds: 4 | Baths: 3 | Home: 3 square feet Offered by Kristina Agustin at RE/MAX Gold
Cameron Park, El Dorado County, California 95682![]() Auction | 15.89 Acres
Type: Commercial | City: Cameron Park, CA | County: El Dorado
Offered by John Rosenthal at Realty Marketing/Northwest
Your Search:
California Land for sale in El Dorado CountyThere are 100 properties for sale in El Dorado County that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next | Last » Interested in land for sale outside California? Try www.landsofamerica.com. |