Visit Our Website: www.krsrealty.com
|
All Listings
| Acreage
| Acreage w/House
| Commercial
| Residential
| River Property w/House
| Sold
| Map
18509 Old Hwy 99 in Gazelle, Siskiyou County, California 96034![]()
$160,000 | 0.70 Acres
Type: Residential | City: Gazelle, CA | County: Siskiyou
Beds: 3 | Baths: 2 | Home: 2,263 square feet 5216 Stone Crest Drive in Weed, Siskiyou County, California 96094![]()
$385,000 | 0.68 Acres
Type: Lake Property | City: Weed, CA | County: Siskiyou
15820 Gallop Place in Weed, Siskiyou County, California 96094![]()
$140,000 | 0.66 Acres
Type: Residential | City: Weed, CA | County: Siskiyou
Beds: 2 | Baths: 2 | Home: 1,324 square feet Parcel 3 Fourth St. in Montague, Siskiyou County, California 96064![]()
$20,000 | 0.50 Acres
Type: Acreage | City: Montague, CA | County: Siskiyou
16841 Venturi Court in Weed, Siskiyou County, California 96094![]()
$294,500 | 0.46 Acres
Type: Residential | City: Weed, CA | County: Siskiyou
Beds: 3 | Baths: 2.5 | Home: 4,530 square feet Lot 68 Lake Shore Drive in Weed, Siskiyou County, California 96094![]()
$5,000 | 0.42 Acres
Type: Acreage | City: Weed, CA | County: Siskiyou
140 Hill Drive in Weed, Siskiyou County, California 96094![]()
$12,500 | 0.41 Acres
Type: Acreage | City: Weed, CA | County: Siskiyou
5110 Possum Court in Weed, Siskiyou County, California 96094![]()
$167,500 | 0.38 Acres
Type: Residential | City: Weed, CA | County: Siskiyou
Beds: 3 | Baths: 2 | Home: 1,832 square feet 6544 Palmer Drive in Weed, Siskiyou County, California 96094![]()
$99,950 | 0.38 Acres
Type: Residential | City: Weed, CA | County: Siskiyou
1410 Dove Lane in Yreka, Siskiyou County, California 96097![]()
$145,000 | 0.36 Acres
Type: Residential | City: Yreka, CA | County: Siskiyou
Beds: 3 | Baths: 1 | Home: 1,219 square feet |